Property Attributes
- MLS#25012720
- TypeSingle Family
- Listing Status Active
- CountyClarendon
- CityManning
- Area88 - CLR - Lake Marion Area
- NeighborhoodDeercreek Plantation
- Zip29102
- StyleRanch, Traditional
- Year Built2025
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.19 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Discover laid-back, low-maintenance living in the Durham floorplan--where comfort meets an active lifestyle. Nestled in a community with resort-style amenities including a pool, clubhouse, and two beautiful golf courses, this one-story home is designed for effortless living and everyday enjoyment.The open-concept kitchen, dining, and living areas create a welcoming space for gatherings or quiet evenings in.
| Elementary School | High School |
|---|---|
| Manning Elementary School Elementary School | Manning High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $277,000 |
| 5/7/2026 | 3$284,000 |
| 5/14/2026 | 2$279,000 |
| 7/17/2026 | 2$274,000 |
General Features
| County | Clarendon |
|---|---|
| Property Type | Residential |
| Subdivision Name | Deercreek Plantation |
| Status | Active |
| Directions | From I-26: Take I-95 N To Exit 108, Buff Blvd.turn Right Onto Buff Blvd.at The Stop Sign, Turn Left Onto Bill Davis Rd./state Rd. S-14-102.at The Stop Sign, Turn Right Onto W M Rickenbaker Rd.turn Left Onto White Oak Dr.turn Left Onto Players Course Dr.turn Left Onto Lake Country Dr. Into Fairway Woods At Wyboo. |
| High School | Manning |
| City | Manning |
| MLS Area | 88 - CLR - Lake Marion Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Manning Elementary School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Farmers Telephone Co,Clarendon County Water and Sewer,Progress Electric |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Fiberglass |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Community Features | Clubhouse,Golf Course,Golf Membership Available,Pool,Trash |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Great,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Foyer,Great,Laundry,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Lot Features | Corner Lot,Cul-De-Sac,0 - .5 Acre |
| Parking Features | Attached,2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1717 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,